About 4705 47 Street
Looking for the perfect INVESTMENT PROPERTY? With Augustana Campus mere minutes away this is a great opportunity. The character this sweet bungalow offers is noticed the second you walk in. With a large front entry there is plenty of room to store backpacks and winter gear. This home has 1 bedroom with a new closet on the main floor and a 2 piece bathroom. The original hardwood floors and unique archway make the living space extra special. The kitchen has plenty of space and the original kitchen cupboards. From here you will find the door that takes you up to the "hidden attic". A funky office space, kids hangout, extra storage- use your imagination! In the lower level you will find a 3 piece bathroom, laundry, and additional bedroom. Outside offers you a TON of green space and garage/storage area. This home is unique and charming and ready for someone to put their ideas on a classic heritage home.
Features of 4705 47 Street
MLS® # | A2158309 |
---|---|
Price | $205,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 696 |
Acres | 0.17 |
Year Built | 1948 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 4705 47 Street |
---|---|
Subdivision | Augustana |
City | Camrose |
County | Camrose |
Province | Alberta |
Postal Code | T4V 1J4 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Refrigerator, Stove(s) |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Partial, Partially Finished |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Lawn, See Remarks |
Roof | Asphalt Shingle |
Construction | Wood Siding |
Foundation | Block |
Additional Information
Date Listed | August 18th, 2024 |
---|---|
Days on Market | 97 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|