About 20913 Main Street Se
This is a modern two-storey home with a distinctive contemporary exterior, featuring dark blue siding, brick accents, light grey architectural panels, and wood-toned details. Large windows throughout the home provide plenty of natural light and give the house a bright, modern appearance. The property also includes one legal basement suite, providing additional living space and potential rental income. The home is located in a newer residential development with sidewalks, landscaped areas, and other modern homes nearby. Overall, the house offers a modern design, functional living space, and the added benefit of a legal basement suite, making it a versatile property for both personal use and rental purposes.
Features of 20913 Main Street Se
| MLS® # | A2348737 |
|---|---|
| Price | $610,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,657 |
| Acres | 0.06 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey, Attached-Side by Side |
| Status | Active |
Community Information
| Address | 20913 Main Street Se |
|---|---|
| Subdivision | Seton |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3M 3M1 |
Amenities
| Amenities | Clubhouse |
|---|---|
| Parking Spaces | 2 |
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Kitchen Island, Pantry |
|---|---|
| Appliances | Dryer, Electric Stove, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Playground |
|---|---|
| Lot Description | Back Lane, Back Yard |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-Gm |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 452 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | URBAN-REALTY.ca |
|---|
