About Lot 1 Blk 2 Plan 0123707, Ne 18-50-1 W4
Alberta side private acreage situated on 8.85 Acres within 10 minutes to Lloydminster. Over 1300 sq.ft in this raised bungalow and NUMEROUS updates throughout! 5 bedrooms (3 up/2 down) and 4 bathrooms. Open concept with lots of natural lighting. Nestled in a park like setting, including a dugout,heated barn, corrals, triple detached garage (24x36) and more! Lloydminster School Division. Furnace is propane heat/wood combination. Drilled well.
Features of Lot 1 Blk 2 Plan 0123707, Ne 18-50-1 W4
MLS® # | A2133974 |
---|---|
Price | $567,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,306 |
Acres | 8.00 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Bungalow |
Status | Active |
Community Information
Address | Lot 1 Blk 2 Plan 0123707, Ne 18-50-1 W4 |
---|---|
Subdivision | NONE |
City | Rural Vermilion River, County of |
County | Vermilion River, County of |
Province | Alberta |
Postal Code | T0B0L0 |
Amenities
Utilities | Electricity Available, Sewer Available, Water Available |
---|---|
Parking Spaces | 10 |
Parking | Additional Parking, Triple Garage Detached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home, Open Floorplan, See Remarks |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Microwave Hood Fan, Refrigerator, Washer/Dryer, Electric Stove, Garage Control(s), Window Coverings, Water Softener |
Heating | Combination, Propane, See Remarks, Wood |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Basement, Propane |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Dog Run Fenced In, Front Yard, Lawn, Landscaped, Many Trees, Private, See Remarks |
Roof | Asphalt |
Construction | Wood Frame |
Foundation | Wood |
Additional Information
Date Listed | June 21st, 2024 |
---|---|
Days on Market | 160 |
Zoning | ACR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REAL ESTATE CENTRE |
---|