About 112 Comeau Crescent
CALLING ALL BUYERS, welcome to 112 Comeau cres! located in the heart of parsons north, this property offers 4 bedrooms 3 1/2 bathrooms this beautiful property has a Separate Entrance with a 1 bedroom legal suite in the basement! Features include large foyer, living room/flex room, open kitchen great room with island eating bar, walk in pantry, full stainless kitchen appliance, glass tile backsplash, dining nook that opens into the family room . On the 2nd floor you'll find a large master bedroom with bay window, huge walk in closet and ensuite with double shower. 2 more generous bedrooms a full bath and laundry complete this floor, fully fenced big backyard located near walking trails, school, transportation and so much more! call today for a personal tour!
Features of 112 Comeau Crescent
MLS® # | A2176277 |
---|---|
Price | $510,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,774 |
Acres | 0.09 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 112 Comeau Crescent |
---|---|
Subdivision | Parsons North |
City | Fort McMurray |
County | Wood Buffalo |
Province | Alberta |
Postal Code | t9k 2x7 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Vacuum, Closet Organizers, Walk-In Closet(s) |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Microwave, Refrigerator, Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full, Suite |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 6th, 2024 |
---|---|
Days on Market | 18 |
Zoning | ND |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER UNITED |
---|