About 2836 40 Street Sw
Welcome home to your new semi-attached home in Glenbrook! This well built and well cared for home features 4 bedrooms, 3 full baths plus 1 2-piece bath, engineered hardwood throughout, granite and quartz countertops, 9' ceilings, large windows, wired for sound, roughed in in-slab heating, solid core doors, exposed aggregate sidewalks, central vac and much more! Contact your agent today to get a look at this fabulous opportunity to live in the desirable neighbourhood of Glenbrook with schools, shopping, parks, and playgrounds nearby!
Features of 2836 40 Street Sw
MLS® # | A2197636 |
---|---|
Price | $875,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,929 |
Acres | 0.07 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 2836 40 Street Sw |
---|---|
Subdivision | Glenbrook |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3E 3J6 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Central Vacuum, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, No Smoking Home, Quartz Counters, Recessed Lighting, Skylight(s), Soaking Tub, Tray Ceiling(s), Wired for Sound |
---|---|
Appliances | Dishwasher, Dryer, Garage Control(s), Gas Range, Microwave, Range Hood, Refrigerator, Washer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | BBQ gas line |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Level, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Stone, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | February 28th, 2025 |
---|---|
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|